| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BLUESPRUCETANZEER AHR*192332 Bay 1979 | EL HAZEER AHR*120745 Bay 1975 | ||||||||
| BLUE SPRUCE TANGO AHR*109383 Grey 1974 | |||||||||
| WN ULTIMATE STAR AHR*436201 Grey 1989 | |||||||||
| WN FOREVER LOVE AHR*251204 Grey 1982 | *GG SAMIR AHR*142640 Grey 1975 | ||||||||
| WN ARAOMANA AHR*120075 Grey 1975 | |||||||||
| FABRICES DESTINY AHR*570661 Grey 1998 | |||||||||
| *EUKALIPTUS AHR*200635 Grey 1974 | BANDOS PASB*2109 Grey 1964 | ||||||||
| EUNICE PASB*1934 Bay 1959 | |||||||||
| FABRICE AHR*318637 Grey 1984 | |||||||||
| LORA LAURA AHR*47464 Grey 1968 | *GWALIOR AHR*36089 Grey 1961 | ||||||||
| BASQUINA AHR*29326 Bay 1964 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||