| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| ENZO AHR*561225 Chestnut 1999 | |||||||||
| RD BEY SHAHMPANE AHR*484672 Grey 1992 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| BEY SHAHDAR AHR*227069 Grey 1980 | |||||||||
| FERRER AHR*612498 Black 2004 | |||||||||
| *LADDIN BA BRSB*18180 Bay 1989 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| AH MOONLYTNROSES AHR*268003 Bay 1982 | |||||||||
| REGAL FADA JP AHR*569943 Bay 1998 | |||||||||
| FIRESONG JP BRSB*8001 Bay 1986 | *BAY FAYEK BRSB*4873 Bay 1979 | ||||||||
| *SHAREEKHA BRSB*4862 Bay 1981 | |||||||||
| FANTASY PEDIGREE | |||||||||
| EL SHAKLAN GASB*1207 Grey 1975 | SHAKER EL MASRI GASB*107 Chestnut 1963 | ||||||||
| ESTOPA GASB*168 Grey 1965 | |||||||||
| SANADIK EL SHAKLAN AHR*310820 Grey 1983 | |||||||||
| MOHENA GASB*711 Grey 1972 | HADBAN ENZAHI SBWM*79 Grey 1952 | ||||||||
| MORISCA V DAV*97 Grey 1966 | |||||||||
| OM EL JAMEELAH AHR*610153 Grey 2004 | |||||||||
| ESTOPASAN AHR*339149 Grey 1985 | *RASTANO AHR*223414 Grey 1979 | ||||||||
| ESTOPA AHR*309769 Grey 1965 | |||||||||
| OM EL JAZIRA AHR*463231 Grey 1990 | |||||||||
| *BINT JACIO AHR*268262 Chestnut 1979 | JACIO SSB*3765 Grey 1968 | ||||||||
| NIHARRA GASB*2193 Grey 1975 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||